

<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='/oai.xsl' ?>
<OAI-PMH xmlns="http://www.openarchives.org/OAI/2.0/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/
	http://www.openarchives.org/OAI/2.0/OAI-PMH.xsd">
<responseDate>2026-07-22T08:20:33Z</responseDate>
<request verb="ListRecords" metadataPrefix="oai_dc" identifier="oai:publications.copernicus.org:acp30709">http:///OAfile/jner-1673412.</request>
	<ListRecords>
	<record>
	<header>
		<identifier>/OAfile/jner-1673412xsd</identifier>

		<datestamp>2026-01-01 </datestamp>
		<setSpec>acp</setSpec>
		</header>
		<metadata>
		<oai_dc:dc
			xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
			xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/
			http://www.openarchives.org/OAI/2.0/oai_dc.xsd">
			<dc:title><![CDATA[Analysis of East Anatolian Fault Line Earthquakes Using Raw Seismic Data: An Improved CNN Model for the Hatay-Malatya Region]]></dc:title>
			<dc:creator> DOĞAN,İrem</dc:creator>
			<dc:description><![CDATA[This study aims to rapidly and automatically classify earthquakes on the Hatay-Malatya fault line, which experienced intensified seismic activity following the February 6, 2023 earthquakes, using raw seismic data. Over 1,200 seismic events from 2019-2023, obtained from the Kandilli Observatory (KOERI) network, were analyzed directly using a 1-Dimensional Convolutional Neural Network (1D-CNN) architecture, without resorting to traditional feature extraction methods. As a unique contribution of this study, the Logarithmic Transform technique, which preserves amplitude information in seismic signals, was compared with the standard Linear Normalization method. Experimental results showed that the proposed logarithmic preprocessing strategy increased the model&#39;s discriminability, raising the classification success rate from 68% to 79%, and the detection rate of large earthquakes to 87%; demonstrating that the data representation method plays a critical role in deep learning models based on raw data, as much as the model architecture.]]></dc:description>
			<dc:date>2026-01-01</dc:date>
			<dc:type>Text</dc:type>
			<dc:format>application/pdf</dc:format>
			<dc:identifier>-</dc:identifier>
			<dc:identifier>-</dc:identifier>
			<dc:source>-</dc:source>
			<dc:language>eng</dc:language>
		</oai_dc:dc>
	</metadata>
	</record>
</ListRecords>
</OAI-PMH>

